🇦🇺AustraliaSydneySydney marketAustralia
OVHcloud datacenter location in Sydney, Australia (Asia Pacific region).
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesAsia Pacific (Sydney) | ap-southeast-2 | operational |
| GoogleSydney (australia-southeast1) | australia-southeast1 | operational |
| IBMSydney (au-syd) | au-syd | operational |
| MicrosoftAustralia East | australiaeast | operational |
| OracleAustralia East (Sydney) | ap-sydney-1 | operational |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| City | Sydney | OVHcloudOperator | High |
| Coordinates | -33.8648, 151.9110 (approximate · operator:ovhcloud) | OVHcloudOperator | High |
| Country | AU | OVHcloudOperator | High |
| Description | OVHcloud datacenter location in Sydney, Australia (Asia Pacific region). | OVHcloudOperator | High |
| Hyperscale flag | yes | OVHcloudOperator | High |
| Name | OVHcloud Sydney | OVHcloudOperator | High |
| Operator | OVHcloud | OVHcloudOperator | High |
| Operator Id | op zd5gyzfmbdji | OVHcloudOperator | High |
| Status | operational | OVHcloudOperator | High |
| Type | hyperscale | OVHcloudOperator | High |
| Website | https://www.ovhcloud.com/en/datacenter | OVHcloudOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.