🇦🇺AustraliaSydney· New South Wales·Australia·Sydney market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
2 regions indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| ap-southeast-2-per-1 Australia (Perth) (Local Zone) | 🇦🇺Australia | Operational | |
| ap-southeast-4 Asia Pacific (Melbourne) | 🇦🇺Australia | Operational |
Indexed data centers in the Sydney market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
Canberra Data Centres · Sydney | 🇦🇺Australia | Announced | ≈504 MW | |
STACK Infrastructure · SYDNEY | 🇦🇺Australia | Operational | 360 MW | |
NEXTDC · Sydney | 🇦🇺Australia | Announced | 350 MW | |
Canberra Data Centres · Sydney | 🇦🇺Australia | Operational | 200 MW | |
NEXTDC · Sydney | 🇦🇺Australia | Operational | 80 MW | |
NEXTDC · Sydney | 🇦🇺Australia | Operational | 30 MW | |
NEXTDC · Sydney | 🇦🇺Australia | Operational | 16 MW | |
AirTrunk | 🇦🇺Australia | Operational | — | |
AirTrunk | 🇦🇺Australia | Operational | — | |
Australian Securities Exchange | 🇦🇺Australia | Operational | — | |
Canberra Data Centres | 🇦🇺Australia | Operational | — | |
Canberra Data Centres | 🇦🇺Australia | Operational | — |
Provider identifiers as published.
Provider documentation: docs.aws.amazon.com