🇩🇪GermanyFrankfurt am MainFrankfurt marketGermany
Also known as Digital Realty FRA32
Explore the Frankfurt FRA32 Data Center facility in Germany for secure, cloud-neutral and carrier-neutral colocation and data center space. UPS redundancy: N+1. Cooling redundancy: N+1.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudGermany (Frankfurt) | eu-central-1 | operational |
| Amazon Web ServicesEurope (Frankfurt) | eu-central-1 | operational |
| GoogleFrankfurt (europe-west3) | europe-west3 | operational |
| IBMFrankfurt (eu-de) | eu-de | operational |
| MicrosoftGermany West Central | germanywestcentral | operational |
| OracleGermany Central (Frankfurt) | eu-frankfurt-1 | operational |
| OracleEU Sovereign Central (Frankfurt) | eu-sovereign-central-frankfurt | operationalSovereign |
| Tencent CloudEurope and the Americas (Frankfurt) | eu-frankfurt | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | Wilhelm-Fay-Straße 24b | Digital RealtyOperator | High |
| Building area | 11,150 | Digital RealtyOperator | High |
| Certifications | SOC2, SOC3, PCI-DSS, SOC1 | Digital RealtyOperator | High |
| City | Frankfurt am Main | Digital RealtyOperator | High |
| Coordinates | 50.1274, 8.5820 (exact · operator:digitalrealty) | Digital RealtyOperator | High |
| Country | DE | Digital RealtyOperator | High |
| Description | Explore the Frankfurt FRA32 Data Center facility in Germany for secure, cloud… | Digital RealtyOperator | High |
| External Ids | digitalrealty node: 2337 · digitalrealty site code: FRA32 | Digital RealtyOperator | High |
| Name | Frankfurt FRA32 | Digital RealtyOperator | High |
| Operator | Digital Realty | Digital RealtyOperator | High |
| Operator Id | op tcbnj42js0nx | Digital RealtyOperator | High |
| Postal code | 65936 | Digital RealtyOperator | High |
| Renewable claim | 100% carbon-free energy; 100% renewable energy (operator-reported) | Digital RealtyOperator | High |
| Status | operational | Digital RealtyOperator | High |
| Type | colocation | Digital RealtyOperator | High |
| Website | https://www.digitalrealty.com/data-centers/emea/frankfurt/fra32 | Digital RealtyOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.