🇲🇽MexicoQuerétaro marketMexico
Description — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesMéxico (Querétaro) (Local Zone) | us-east-1-qro-1 | operational |
| GoogleQueretaro (northamerica-south1) | northamerica-south1 | operational |
| MicrosoftMexico Central | mexicocentral | announced |
| OracleMexico Central (Querétaro) | mx-queretaro-1 | operational |
| Tencent CloudEurope and the Americas (Queretaro) | na-queretaro | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Coordinates | 20.5664, -100.2567 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | MX | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | osm: way/741133962 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Centro de datos KIO QRO1 y QRO2 | OpenStreetMap (Overpass API)Community | Moderate |
| Operator | KIO | OpenStreetMap (Overpass API)Community | Moderate |
| Operator Id | op w4hzm1e99wew | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.