🇲🇽MexicoQuerétaro·Mexico·Querétaro market
Location shown at city level — cloud providers publish the metro, not the building.
Published location of the region; coordinates are city-level and never point at a physical data center.
1 region indexed for this provider
| Code | Region | Country | Status |
|---|---|---|---|
| mx-monterrey-1 Mexico Northeast (Monterrey) | 🇲🇽Mexico | Operational |
Indexed data centers in the Querétaro market — not necessarily hosting this region.
| Facility | Operator | Country | Status | Capacity |
|---|---|---|---|---|
CloudHQ | 🇲🇽Mexico | Construction | 360 MW | |
ODATA · PyMe Industrial Park in Querétaro | 🇲🇽Mexico | Operational | 300 MW | |
ODATA · VYNMSA parque industrial | 🇲🇽Mexico | Operational | 32 MW | |
ODATA | 🇲🇽Mexico | Operational | 30 MW | |
ODATA · S an Miguel de Allende | 🇲🇽Mexico | Operational | 24 MW | |
Amazon Web Services | 🇲🇽Mexico | Operational | — | |
Axtel | 🇲🇽Mexico | Operational | — | |
Ascenty | 🇲🇽Mexico | Operational | — | |
Ascenty | 🇲🇽Mexico | Operational | — | |
KIO | 🇲🇽Mexico | Operational | — | |
ODATA | 🇲🇽Mexico | Operational | — | |
Operator unknown | 🇲🇽Mexico | Operational | — |
Provider identifiers as published.
Provider documentation: oracle.com