Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
Fleet says it “intends to build some of the largest data center campuses in the world, combining gigawatt-level capacity with a campus-based commercial model.”
Primary source: datacenterfrontier.com
Location as published; no coordinates yet.
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Announced | Jan 9, 2025 | Data Center FrontierNews | Moderate |
| City | Ashburn | Data Center FrontierNews | Moderate |
| Country | US | Data Center FrontierNews | Moderate |
| Description | Fleet says it “intends to build some of the largest data center campuses in t… | Data Center FrontierNews | Moderate |
| Name | Tract Ashburn campus | Data Center FrontierNews | Moderate |
| Operator | Tract | Data Center FrontierNews | Moderate |
| Planned power | 500 MW | Data Center FrontierNews | Moderate |
| Region | Virginia | Data Center FrontierNews | Moderate |
| Source Url | https://www.datacenterfrontier.com/hyperscale/article/55260011/tract-capital-… | Data Center FrontierNews | Moderate |
| Status | announced | Data Center FrontierNews | Moderate |
Detected events on this project.
When each source was observed, changed or verified.