Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
Transgrid, the transmission network operator for New South Wales, is warning that Sydney’s data centre boom is putting increasing pressure on the transmission network, with more than 20GW of data cent…
Primary source: w.media
Location as published; no coordinates yet.
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Announced | Sep 10, 2026 | W.MediaNews | Moderate |
| City | Sydney | W.MediaNews | Moderate |
| Country | AU | W.MediaNews | Moderate |
| Description | Transgrid, the transmission network operator for New South Wales, is warning … | W.MediaNews | Moderate |
| Investment | $500M | W.MediaNews | Moderate |
| Name | Sydney data center project | W.MediaNews | Moderate |
| Planned power | 20 GW | W.MediaNews | Moderate |
| Region | New South Wales | W.MediaNews | Moderate |
| Source Url | https://w.media/transgrid-warns-sydney-data-centre-demand-is-stretching-grid-… | W.MediaNews | Moderate |
| Status | under construction | W.MediaNews | Moderate |
Detected events on this project.
When each source was observed, changed or verified.