Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
This funding underscores STACK’s financial strength and its ability to provide scalable digital infrastructure in key markets.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Jan 14, 2025 | STACK InfrastructureOperator | Moderate |
| Description | This funding underscores STACK’s financial strength and its ability to provid… | STACK InfrastructureOperator | Moderate |
| Investment | $900M | STACK InfrastructureOperator | Moderate |
| Name | STACK Secures $900 Million in Green Financing in Northern Virginia - STACK In… | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 500 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-secures-900-… | STACK InfrastructureOperator | Moderate |
| Status | announced | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.