Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
The funding achievement highlights STACK's platform strength and its ability to provide state-of-the-art infrastructure to top digital innovators in key markets.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Apr 9, 2024 | STACK InfrastructureOperator | Moderate |
| Description | The funding achievement highlights STACK's platform strength and its ability … | STACK InfrastructureOperator | Moderate |
| Investment | $3.3B | STACK InfrastructureOperator | Moderate |
| Name | STACK Secures $3.3B Green Financing Deal | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 250 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | announced | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.