Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
STACK closes $250 million in securitized notes affirming position as industry leader with proven growth strategy to provide capacity for increasing demand.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Mar 16, 2023 | STACK InfrastructureOperator | Moderate |
| Description | STACK closes $250 million in securitized notes affirming position as industry… | STACK InfrastructureOperator | Moderate |
| Investment | $250M | STACK InfrastructureOperator | Moderate |
| Name | STACK Secures $250M in Structured Debt Financing | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 1 GW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | under construction | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.