Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
STACK Infrastructure qualifies for Illinois data center tax incentives, enhancing growth opportunities and expanding operations in the region.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Dec 5, 2019 | STACK InfrastructureOperator | Moderate |
| Description | STACK Infrastructure qualifies for Illinois data center tax incentives, enhan… | STACK InfrastructureOperator | Moderate |
| Investment | $250M | STACK InfrastructureOperator | Moderate |
| Name | STACK Qualifies for Illinois Tax Incentives | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 24 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | announced | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.