Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
Its first international expansion, STACK’s 56MW Toronto data center campus will be located just six miles from 151 Front Street in downtown Toronto.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | May 6, 2021 | STACK InfrastructureOperator | Moderate |
| Description | Its first international expansion, STACK’s 56MW Toronto data center campus wi… | STACK InfrastructureOperator | Moderate |
| Investment | $4.0B | STACK InfrastructureOperator | Moderate |
| Name | STACK Opens International Campus in Toronto | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 400 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | announced | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.