Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
Global developer brings critical capacity to one of Canada’s most constrained data center markets
Primary source: stackinfra.com
Location as published; no coordinates yet.
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Announced | Sep 18, 2023 | STACK InfrastructureOperator | Moderate |
| Country | CA | STACK InfrastructureOperator | Moderate |
| Description | Global developer brings critical capacity to one of Canada’s most constrained… | STACK InfrastructureOperator | Moderate |
| Name | STACK Opens First Phase of Toronto Data Center | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 2.5 GW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | under construction | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.