Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
STACK Infrastructure opens the first phase of its 84MW Portland campus, marking a significant milestone in expanding its hyperscale data center capabilities.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Feb 7, 2022 | STACK InfrastructureOperator | Moderate |
| Description | STACK Infrastructure opens the first phase of its 84MW Portland campus, marki… | STACK InfrastructureOperator | Moderate |
| Name | STACK Opens First Phase of 84MW Portland Campus | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 216 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-delivers-fir… | STACK InfrastructureOperator | Moderate |
| Status | under construction | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.