Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
STACK Infrastructure joins Wave Business Hillsboro Data Center Ring to expand access to low-latency connectivity nationally and internationally. Learn more.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Oct 13, 2020 | STACK InfrastructureOperator | Moderate |
| Description | STACK Infrastructure joins Wave Business Hillsboro Data Center Ring to expand… | STACK InfrastructureOperator | Moderate |
| Name | STACK Joins Hillsboro Data Center Ring II | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 400 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | under construction | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.