Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
The expansion brings an additional 60MW of critical capacity and hundreds of mixed-use jobs to the epicenter of technology and innovation
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Mar 26, 2024 | STACK InfrastructureOperator | Moderate |
| Description | The expansion brings an additional 60MW of critical capacity and hundreds of … | STACK InfrastructureOperator | Moderate |
| Name | STACK Expands 100MW Silicon Valley Campus | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 250 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | under construction | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.