Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
STACK Infrastructure opens a hyperscale data center in Milan, expanding its European footprint to meet growing digital infrastructure demand.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Nov 23, 2021 | STACK InfrastructureOperator | Moderate |
| Description | STACK Infrastructure opens a hyperscale data center in Milan, expanding its E… | STACK InfrastructureOperator | Moderate |
| Name | STACK Delivers Hyperscale Milan Data Center | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 75 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | announced | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.