Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
Overcoming global construction and supply chain constraints, STACK shows what’s possible in Silicon Valley
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Oct 12, 2021 | STACK InfrastructureOperator | Moderate |
| Description | Overcoming global construction and supply chain constraints, STACK shows what… | STACK InfrastructureOperator | Moderate |
| Name | STACK Delivers Hyperscale Center in Silicon Valley | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 400 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | expansion | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.