Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
STACK, a leading global developer and operator of data centers, furthers strategic growth initiatives with closing of $850 million structured debt financing.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Feb 11, 2019 | STACK InfrastructureOperator | Moderate |
| Description | STACK, a leading global developer and operator of data centers, furthers stra… | STACK InfrastructureOperator | Moderate |
| Investment | $850M | STACK InfrastructureOperator | Moderate |
| Name | STACK Closes $850 Million Structured Debt Financing | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 100 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | announced | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.