Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
STACK Infrastructure announces it now operates its Americas portfolio on 100% renewable energy, effective December 31, 2021, as of March 9, 2022, in Denver, Colorado.
Primary source: stackinfra.com
Every field with its source, observation dates, confidence and extraction method.
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Mar 9, 2022 | STACK InfrastructureOperator | Moderate |
| Description | STACK Infrastructure announces it now operates its Americas portfolio on 100%… | STACK InfrastructureOperator | Moderate |
| Name | STACK Achieves 100% Renewable Energy in Americas | STACK | STACK InfrastructureOperator | Moderate |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | Moderate |
| Planned power | 216 MW | STACK InfrastructureOperator | Moderate |
| Source Url | https://www.stackinfra.com/about/news-press/press-releases/stack-infrastructu… | STACK InfrastructureOperator | Moderate |
| Status | under construction | STACK InfrastructureOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.