Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
Schneider Electric, a global energy technology leader, and Switch,a premier provider of AI, cloud and enterprise data centers, today announced a two-phase supplycapacity agreement (SCA) totaling $1.9 billion in sales.
Primary source: switch.com
Every field with its source, observation dates, confidence and extraction method.
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Nov 19, 2025 | SwitchOperator | Moderate |
| Description | Schneider Electric, a global energy technology leader, and Switch,a premier p… | SwitchOperator | Moderate |
| Investment | $1.9B | SwitchOperator | Moderate |
| Name | Schneider Electric and Switch Expand Partnership with $1.9 Billion Supply Cap… | SwitchOperator | Moderate |
| Operator | Switch | SwitchOperator | Moderate |
| Planned power | 2 MW | SwitchOperator | Moderate |
| Source Url | https://www.switch.com/schneider-electric-and-switch-expand-partnership-with-… | SwitchOperator | Moderate |
| Status | announced | SwitchOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.