Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
Thor Equities to build a $1B data center in North Georgia, boosting the economy with jobs and tax revenue.
Primary source: bisnow.com
Location as published; no coordinates yet.
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Acreage | 560 | BisnowNews | Moderate |
| Announced | Sep 10, 2026 | BisnowNews | Moderate |
| City | Atlanta | BisnowNews | Moderate |
| Country | US | BisnowNews | Moderate |
| Description | Thor Equities to build a $1B data center in North Georgia, boosting the econo… | BisnowNews | Moderate |
| Expected opening | 2030 | BisnowNews | Moderate |
| Investment | $1.0B | BisnowNews | Moderate |
| Name | Kingston Technology Hub | BisnowNews | Moderate |
| Planned power | 150 MW | BisnowNews | Moderate |
| Region | Georgia | BisnowNews | Moderate |
| Source Url | https://www.bisnow.com/news/atlanta/deal-sheet/thor-equities-targeting-north-… | BisnowNews | Moderate |
| Status | announced | BisnowNews | Moderate |
Detected events on this project.
When each source was observed, changed or verified.