Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
We are thrilled to announce that we will be expanding Facebook’s Eagle Mountain Data Center by more than 900,000 square feet with two new buildings.
Primary source: datacenters.atmeta.com
Every field with its source, observation dates, confidence and extraction method.
| Field | Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Feb 11, 2021 | Meta data center newsNews | Moderate |
| Description | We are thrilled to announce that we will be expanding Facebook’s Eagle Mounta… | Meta data center newsNews | Moderate |
| Name | Expanding Eagle Mountain - Meta Data Centers | Meta data center newsNews | Moderate |
| Operator | Meta | Meta data center newsNews | Moderate |
| Planned power | 500 MW | Meta data center newsNews | Moderate |
| Source Url | https://datacenters.atmeta.com/2021/02/4766/ | Meta data center newsNews | Moderate |
| Status | under construction | Meta data center newsNews | Moderate |
Detected events on this project.
When each source was observed, changed or verified.