Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
Chicago has long been praised for as one of the nation's premier data center and colocation infrastructure markets.
Primary source: elementcritical.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | May 26, 2022 | Element CriticalOperator | Moderate |
| Description | Chicago has long been praised for as one of the nation's premier data center … | Element CriticalOperator | Moderate |
| Name | Chicago Data Center Capacity Constraints Spark Demand In This Market | Element CriticalOperator | Moderate |
| Operator | Element Critical | Element CriticalOperator | Moderate |
| Planned power | 310 MW | Element CriticalOperator | Moderate |
| Source Url | https://elementcritical.com/chicago-data-center-capacity-constraints-spark-de… | Element CriticalOperator | Moderate |
| Status | announced | Element CriticalOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.