Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
DataBank secures $2B in financing to build three data centers in Red Oak, TX, delivering 180MW of capacity, accelerating timelines, and supporting sustainable, high-efficiency infrastructure in the Dallas market.
Primary source: databank.com
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source |
|---|
| Description | DataBank secures $2B in financing to build three data centers in Red Oak, TX,… | DataBankOperator | Moderate |
| Investment | $2.0B | DataBankOperator | Moderate |
| Name | DataBank Secures $2.0B of Construction Financing for First Three Data Centers… | DataBankOperator | Moderate |
| Operator | DataBank | DataBankOperator | Moderate |
| Planned power | 180 MW | DataBankOperator | Moderate |
| Source Url | https://www.databank.com/resources/press-releases/databank-secures-2-0b-of-co… | DataBankOperator | Moderate |
| Status | announced | DataBankOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.