Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
DataBank’s site, known as MSP2, is located on a dedicated and secured site in the Southeastern Twin Cities suburb of Eagan, MN. The Tier-III (Uptime Institute Certified – Constructed) facility boasts some of the highest specs for a multi-tenant data center in the entire region.
Primary source: databank.com
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source |
|---|
| Description | DataBank’s site, known as MSP2, is located on a dedicated and secured site in… | DataBankOperator | Moderate |
| Name | DataBank Expands Data Center Space and Cloud Services in Minneapolis | DataBank | DataBankOperator | Moderate |
| Operator | DataBank | DataBankOperator | Moderate |
| Planned power | 20 MW | DataBankOperator | Moderate |
| Source Url | https://www.databank.com/resources/press-releases/databank-expands-data-cente… | DataBankOperator | Moderate |
| Status | announced | DataBankOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.