Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
DataBank's new Orangeburg, NY campus and its first data center (LGA3) bring jobs, innovation, and economic growth to the Hudson Valley region.
Primary source: databank.com
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|
| Description | DataBank's new Orangeburg, NY campus and its first data center (LGA3) bring j… | DataBankOperator | Moderate |
| Name | DataBank Dedicates Orangeburg NY Data Center Campus in the Hudson Valley | DataBankOperator | Moderate |
| Operator | DataBank | DataBankOperator | Moderate |
| Planned power | 45 MW | DataBankOperator | Moderate |
| Source Url | https://www.databank.com/resources/press-releases/databank-dedicates-orangebu… | DataBankOperator | Moderate |
| Status | under construction | DataBankOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.