Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
DataBank's Atlanta area data center expansion supports communication infrastructure growth, bringing ATL3 colocation facility's capacity to 6MW of power.
Primary source: databank.com
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|
| Description | DataBank's Atlanta area data center expansion supports communication infrastr… | DataBankOperator | Moderate |
| Investment | $1.0B | DataBankOperator | Moderate |
| Name | DataBank Completes Expansion of Third Atlanta Market Data Center | DataBankOperator | Moderate |
| Operator | DataBank | DataBankOperator | Moderate |
| Planned power | 6 MW | DataBankOperator | Moderate |
| Source Url | https://www.databank.com/resources/press-releases/databank-completes-expansio… | DataBankOperator | Moderate |
| Status | expansion | DataBankOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.