Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
New capacity significantly increases power capabilities, reliability and redundancy.
Primary source: databank.com
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|
| Description | New capacity significantly increases power capabilities, reliability and redu… | DataBankOperator | Moderate |
| Name | DataBank Announces the Completion of On-Site 66MW Substation at Granite Point… | DataBankOperator | Moderate |
| Operator | DataBank | DataBankOperator | Moderate |
| Planned power | 66 MW | DataBankOperator | Moderate |
| Source Url | https://www.databank.com/resources/press-releases/databank-completes-66mw-sub… | DataBankOperator | Moderate |
| Status | announced | DataBankOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.