Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
DataBank announces today the construction of KC3, a 50,000-square-foot facility strategically located in the growing Kansas City market.
Primary source: databank.com
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|
| Description | DataBank announces today the construction of KC3, a 50,000-square-foot facili… | DataBankOperator | Moderate |
| Name | DataBank Announces New Data Center Build in Kansas City Market | DataBank | DataBankOperator | Moderate |
| Operator | DataBank | DataBankOperator | Moderate |
| Planned power | 6 MW | DataBankOperator | Moderate |
| Source Url | https://www.databank.com/resources/press-releases/databank-announces-new-data… | DataBankOperator | Moderate |
| Status | expansion | DataBankOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.