Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
DataBank announces the expansion of its Pittsburgh Data Center to meet the demand for IT infrastructure in the Pittsburgh market.
Primary source: databank.com
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|
| Description | Pittsburgh offers direct access to more than 25 fiber carriers, making it the… | DataBankOperator | Moderate |
| Name | DataBank Announces Expansion of Pittsburgh Data Center | DataBank | DataBankOperator | Moderate |
| Operator | DataBank | DataBankOperator | Moderate |
| Planned power | 1.5 MW | DataBankOperator | Moderate |
| Source Url | https://www.databank.com/resources/press-releases/databank-announces-expansio… | DataBankOperator | Moderate |
| Status | expansion | DataBankOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.