Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
No dated milestone has been published for this project yet.
DataBank announces the expansion of its Las Vegas Data Center facility, LAS1. The project will meet growing demand in the region and support the company’s investment in expanding its footprint and capabilities.
Primary source: databank.com
Every field with its source, observation dates, confidence and extraction method.
| Field | Value | Source | Confidence |
|---|
| Description | DataBank announces the expansion of its Las Vegas Data Center facility, LAS1.… | DataBankOperator | Moderate |
| Name | DataBank Announces Expansion of its LAS1 Las Vegas Data Center - DataBank | DataBankOperator | Moderate |
| Operator | DataBank | DataBankOperator | Moderate |
| Planned power | 3 MW | DataBankOperator | Moderate |
| Source Url | https://www.databank.com/resources/press-releases/databank-announces-expansio… | DataBankOperator | Moderate |
| Status | expansion | DataBankOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.