Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
Sydney, 20 August 2018 – AirTrunk, a specialist in hyperscale data centres, has successfully completed an AUD $850 million financing process to fund a major expansion of its Australian data centres in Sydney and Melbourne, and across key Asia-Pacific markets. The expansion has been driven by strong customer demand for hyperscale data centre solutions. Deutsche […]
Primary source: airtrunk.com
Every field with its source, observation dates, confidence and extraction method.
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Aug 19, 2018 | AirTrunkOperator | Moderate |
| Description | Sydney, 20 August 2018 – AirTrunk, a specialist in hyperscale data centres, h… | AirTrunkOperator | Moderate |
| Investment | $850M | AirTrunkOperator | Moderate |
| Name | AirTrunk gears up for Asia-Pacific expansion with AUD $850 million financing … | AirTrunkOperator | Moderate |
| Operator | AirTrunk | AirTrunkOperator | Moderate |
| Planned power | 90 MW | AirTrunkOperator | Moderate |
| Source Url | https://airtrunk.com/airtrunk-gears-up-for-asia-pacific-expansion-with-aud-85… | AirTrunkOperator | Moderate |
| Status | expansion | AirTrunkOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.