Dated milestones from the sources indexed; partial dates (year, quarter) are shown as published.
Africa Data Centres, a business of Cassava Technologies, a pan-African technology group, announced that it has broken ground on the expansion of its Samrand
Primary source: africadatacentres.com
Every field with its source, observation dates, confidence and extraction method.
| Field |
|---|
| Value |
|---|
| Source |
|---|
| Confidence |
|---|
| Announced | Aug 30, 2022 | Africa Data CentresOperator | Moderate |
| Description | Africa Data Centres, a business of Cassava Technologies, a pan-African techno… | Africa Data CentresOperator | Moderate |
| Investment | $500M | Africa Data CentresOperator | Moderate |
| Name | Africa Data Centres Breaks Ground For Samrand Facility Expansion - Africa Dat… | Africa Data CentresOperator | Moderate |
| Operator | Africa Data Centres | Africa Data CentresOperator | Moderate |
| Planned power | 100 MW | Africa Data CentresOperator | Moderate |
| Source Url | https://www.africadatacentres.com/africa-data-centres-breaks-ground-for-samra… | Africa Data CentresOperator | Moderate |
| Status | announced | Africa Data CentresOperator | Moderate |
Detected events on this project.
When each source was observed, changed or verified.