🇨🇭SwitzerlandGlattfeldenSwitzerland
Also known as Vantage ZRH2
Zurich II (ZRH2) Data Center
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | Spinnerei Lettenstrasse | Vantage Data CentersOperator | High |
| Building area | 20,996 | Vantage Data CentersOperator | High |
| City | Glattfelden | Vantage Data CentersOperator | High |
| Cooling | closed-loop chilled water system | Vantage Data CentersOperator | High |
| Country | CH | Vantage Data CentersOperator | High |
| Description | Zurich II (ZRH2) Data Center | Vantage Data CentersOperator | High |
| External Ids | vantage slug: zurich-ii-switzerland | Vantage Data CentersOperator | High |
| IT capacity | 24 MW | Vantage Data CentersOperator | High |
| Name | Zurich II (ZRH2) Data Center | Vantage Data CentersOperator | High |
| Operator | Vantage Data Centers | Vantage Data CentersOperator | High |
| Operator Id | op 323wmzy755dw | Vantage Data CentersOperator | High |
| Postal code | 8192 | Vantage Data CentersOperator | High |
| Renewable claim | Our baseline approach includes using renewable energy whenever possible | Vantage Data CentersOperator | High |
| Site area | 1.21 | Vantage Data CentersOperator | High |
| Status | operational | Vantage Data CentersOperator | High |
| Type | wholesale | Vantage Data CentersOperator | High |
| Website | https://vantage-dc.com/data-center-locations/emea/zurich-ii-switzerland | Vantage Data CentersOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.