🇩🇪GermanyStuttgartStuttgart marketGermany
building in Stuttgart, Stuttgart Government Region, Bade-Württemberg, Germany
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| City | Stuttgart | WikidataDataset | Moderate |
| Coordinates | 48.7395, 9.0972 (street · dataset:wikidata) | WikidataDataset | Moderate |
| Country | DE | WikidataDataset | Moderate |
| Description | building in Stuttgart, Stuttgart Government Region, Bade-Württemberg, Germany | WikidataDataset | Moderate |
| External Ids | wikidata: Q1643268 · wikipedia en: https://en.wikipedia.org/wiki/High Performance Computing Center, Stuttgart | WikidataDataset | Moderate |
| Name | High Performance Computing Center, Stuttgart | WikidataDataset | Moderate |
| Opened | 1995 | WikidataDataset | Moderate |
| Operator | University of Stuttgart | WikidataDataset | Moderate |
| Operator Id | op 4dag4zdbe2ac | WikidataDataset | Moderate |
| Type | hpc | WikidataDataset | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.