🇧🇷BrazilBrazil
DECRETO Nº 8.034/2021. "APROVA PROJETO DE CONSTRUÇÃO DE CONDOMÍNIO COMERCIAL HORIZONTAL - PLURICOMERCIAL HORIZONTAL II (CS.3) - A SER IMPLANTADO NO LOTE DENOMINADO ÁREA-2B, MATRÍCULA 40.424 REGISTRADA Nº 4º CRI DA COMARCA DE CAMPINAS, DE PROPRIEDADE A QUE
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Coordinates | -22.7719, -47.1061 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | BR | Derived (DataCenterIndex)Registry | Moderate |
| Description | DECRETO Nº 8.034/2021. "APROVA PROJETO DE CONSTRUÇÃO DE CONDOMÍNIO COMERCIAL … | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | osm: way/1175053016 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Condomínio Galpões Comericiais (DATA CENTER) | OpenStreetMap (Overpass API)Community | Moderate |
| Operator | Ubatã Empreendimentos Imobiliários e Lazer LTDA | OpenStreetMap (Overpass API)Community | Moderate |
| Operator Id | op sw9ubv074ec5 | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.