🇺🇸United StatesCharlotteCharlotte marketUnited States
TierPoint Charlotte - Center Park Data Center provides colocation, private cloud, disaster recovery, security, and managed IT services in Charlotte, North Carolina.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 1805 Center Park Drive | TierPointOperator | High |
| Certifications | ISO 27001, SOC 1, SOC 2, PCI DSS, HIPAA, HITRUST | TierPointOperator | High |
| City | Charlotte | TierPointOperator | High |
| Coordinates | 35.1752, -80.9280 (exact · operator:tierpoint) | TierPointOperator | High |
| Country | US | TierPointOperator | High |
| Description | TierPoint Charlotte - Center Park Data Center provides colocation, private cl… | TierPointOperator | High |
| Name | TierPoint Charlotte - Center Park Data Center | TierPointOperator | High |
| Operator | TierPoint | TierPointOperator | High |
| Operator Id | op 5ekmp95tdjw5 | TierPointOperator | High |
| Postal code | 28217 | TierPointOperator | High |
| Region | NC | TierPointOperator | High |
| Status | operational | TierPointOperator | High |
| Type | colocation | TierPointOperator | High |
| Website | https://www.tierpoint.com/data-centers/north-carolina/charlotte-center-park | TierPointOperator | High |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.