🇺🇸United StatesBethlehemUnited States
TierPoint Bethlehem Data Center provides colocation, private cloud, disaster recovery, security, and managed IT services in Bethlehem, Pennsylvania.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 3864 Courtney Street, Ste 130 | TierPointOperator | High |
| Certifications | SOC 1, SOC 2, PCI DSS, HIPAA, HITRUST | TierPointOperator | High |
| City | Bethlehem | TierPointOperator | High |
| Coordinates | 40.6705, -75.3750 (exact · operator:tierpoint) | TierPointOperator | High |
| Country | US | TierPointOperator | High |
| Description | TierPoint Bethlehem Data Center provides colocation, private cloud, disaster … | TierPointOperator | High |
| Name | TierPoint Bethlehem Data Center | TierPointOperator | High |
| Operator | TierPoint | TierPointOperator | High |
| Operator Id | op 5ekmp95tdjw5 | TierPointOperator | High |
| Postal code | 18017 | TierPointOperator | High |
| Region | PA | TierPointOperator | High |
| Status | operational | TierPointOperator | High |
| Type | colocation | TierPointOperator | High |
| Website | https://www.tierpoint.com/data-centers/pennsylvania/bethlehem | TierPointOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.