🇿🇦South AfricaJohannesburgJohannesburg marketSouth Africa
Completed in October 2022, with a technical deployment space of over 20 000m² and a resilient power supply of 80MVA, the Bredell Campus has been built to the latest international hyperscaler specifications. It is strategically located in Ekurhuleni, the greater Johannesburg Metropol’s trade and industry hub, to serve the local and African markets.
Also known as Teraco JB4 Data Centre
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| GoogleJohannesburg (africa-south1) | africa-south1 | operational |
| MicrosoftSouth Africa North | southafricanorth | operational |
| OracleSouth Africa Central (Johannesburg) | af-johannesburg-1 | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | Birkenhead Street, Glen Marais, Kempton Park | TeracoOperator | High |
| Building area | 16,000 | TeracoOperator | High |
| Campus Name | Teraco Bredell Campus | TeracoOperator | High |
| City | Johannesburg | TeracoOperator | High |
| Coordinates | -26.0250, 28.2697 (exact · operator:teraco) | TeracoOperator | High |
| Coordinates | -26.0244, 28.2694 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | ZA | TeracoOperator | High |
| Country | ZA | OpenStreetMap (Overpass API)Community | Moderate |
| Description | Completed in October 2022, with a technical deployment space of over 20 000m²… | TeracoOperator | High |
| External Ids | osm: way/1222015736 · osm ref: JB4 | OpenStreetMap (Overpass API)Community | Moderate |
| IT capacity | 50 MW | TeracoOperator | High |
| Name | Teraco JB4 Bredell | TeracoOperator | High |
| Name | Teraco JB4 Data Centre | OpenStreetMap (Overpass API)Community | Moderate |
| Operator | Teraco | TeracoOperator | High |
| Operator | Teraco | OpenStreetMap (Overpass API)Community | Moderate |
| Operator Id | op rzr37smzseuq | TeracoOperator | High |
| Operator Id | op rzr37smzseuq | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | TeracoOperator | High |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
| Type | colocation | TeracoOperator | High |
| Website | https://www.teraco.co.za/data-centre-locations/johannesburg | TeracoOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.