🇿🇦South AfricaJohannesburgJohannesburg marketSouth Africa
Strategically located in Ekurhuleni, the greater Johannesburg Metropol’s trade and industry hub, the Isando Campus is positioned to serve the local and African market as the connectivity and interconnection hub for cloud, content, and connectivity. Teraco’s Isando Campus provides the cloud on-ramps for Amazon , Google, Huawei, Microsoft Azure, Oracle, and VMWare Cloud Verified providers.
Also known as JB1, JB3, JB5, Teraco JB1 East, Teraco JB1 West
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| GoogleJohannesburg (africa-south1) | africa-south1 | operational |
| MicrosoftSouth Africa North | southafricanorth | operational |
| OracleSouth Africa Central (Johannesburg) | af-johannesburg-1 | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 5 Brewery Street, Isando, Johannesburg | TeracoOperator | High |
| Building area | 32,000 | TeracoOperator | High |
| Campus Name | Teraco Isando Campus | TeracoOperator | High |
| City | Johannesburg | TeracoOperator | High |
| Coordinates | -26.1380, 28.1980 (exact · operator:teraco) | TeracoOperator | High |
| Coordinates | -26.1381, 28.1971 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | ZA | TeracoOperator | High |
| Country | ZA | OpenStreetMap (Overpass API)Community | Moderate |
| Description | Strategically located in Ekurhuleni, the greater Johannesburg Metropol’s trad… | TeracoOperator | High |
| External Ids | osm: way/823191093 · osm ref: JB1 West | OpenStreetMap (Overpass API)Community | Moderate |
| IT capacity | 70 MW | TeracoOperator | High |
| Name | Teraco JB1+JB3+JB5 Isando | TeracoOperator | High |
| Name | Teraco JB1 West | OpenStreetMap (Overpass API)Community | Moderate |
| Operator | Teraco | TeracoOperator | High |
| Operator | Teraco | OpenStreetMap (Overpass API)Community | Moderate |
| Operator Id | op rzr37smzseuq | TeracoOperator | High |
| Operator Id | op rzr37smzseuq | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | TeracoOperator | High |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
| Type | colocation | TeracoOperator | High |
| Website | https://www.teraco.co.za/data-centre-locations/johannesburg | TeracoOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.