🇺🇸United StatesSouth Dallas County WilmerUnited States
Stream Data Centers’ 77-acre hyperscale campus in South Dallas County is the site of our first build-to-suit development in the immediate area, scheduled to support 90 MW and 690,000 SF at full build across three hyperscale data center buildings.
Address and coordinates — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Building area | 64,103.1 | Stream Data CentersOperator | High |
| City | South Dallas County Wilmer | Stream Data CentersOperator | High |
| Country | US | Stream Data CentersOperator | High |
| Description | Stream Data Centers’ 77-acre hyperscale campus in South Dallas County is the … | Stream Data CentersOperator | High |
| IT capacity | 90 MW | Stream Data CentersOperator | High |
| Name | Stream DFWB | Stream Data CentersOperator | High |
| Operator | Stream Data Centers | Stream Data CentersOperator | High |
| Operator Id | op x89xqu0u0amn | Stream Data CentersOperator | High |
| Region | Texas | Stream Data CentersOperator | High |
| Site area | 31.16 | Stream Data CentersOperator | High |
| Status | operational | Stream Data CentersOperator | High |
| Type | hyperscale | Stream Data CentersOperator | High |
| Website | https://www.streamdatacenters.com/locations/dfw-b-wilmer | Stream Data CentersOperator | High |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.