🇩🇰DenmarkCopenhagenCopenhagen marketDenmark
Also known as COP02 Campus
The COP02 campus in Copenhagen, Denmark, is designed for end-state capacity of 72MW of critical capacity. The site is planned for two buildings, one 48MW and one 24MW.
Address and coordinates — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Amazon Web ServicesDenmark (Copenhagen) (Local Zone) | eu-north-1-cph-1 | operational |
| MicrosoftDenmark East | denmarkeast | announced |
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Campus Name | STACK COP02 | STACK InfrastructureOperator | High |
| City | Copenhagen | STACK InfrastructureOperator | High |
| Country | DK | STACK InfrastructureOperator | High |
| Description | The COP02 campus in Copenhagen, Denmark, is designed for end-state capacity o… | STACK InfrastructureOperator | High |
| External Ids | stack slug: cop02 | STACK InfrastructureOperator | High |
| Hyperscale flag | yes | STACK InfrastructureOperator | High |
| Name | STACK COP02 – Copenhagen | STACK InfrastructureOperator | High |
| Operator | STACK Infrastructure | STACK InfrastructureOperator | High |
| Operator Id | op bc9k6exzgj8c | STACK InfrastructureOperator | High |
| Site area | 10.12 | STACK InfrastructureOperator | High |
| Status | operational | STACK InfrastructureOperator | High |
| Total power | 72 MW | STACK InfrastructureOperator | High |
| Type | wholesale | STACK InfrastructureOperator | High |
| Website | https://www.stackinfra.com/locations/emea/copenhagen/cop02 | STACK InfrastructureOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.