🇮🇳IndiaBangaloreBengaluru marketIndia
Explore Sify's data center in Bangalore with 4.82 MW IT power, enterprise colocation, managed services, DRaaS, hybrid cloud connectivity and carrier-neutral interconnection.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Certifications | ISO 27001, ISO 9001, ISO 14001, ISO 45001, SOC 1, SOC 2, PCI DSS, SSAE 18 | Sify TechnologiesOperator | High |
| City | Bangalore | Sify TechnologiesOperator | High |
| Country | IN | Sify TechnologiesOperator | High |
| Description | Explore Sify's data center in Bangalore with 4.82 MW IT power, enterprise col… | Sify TechnologiesOperator | High |
| IT capacity | 4.8 MW | Sify TechnologiesOperator | High |
| Name | Sify Bangalore 01 | Sify TechnologiesOperator | High |
| Operator | Sify Technologies | Sify TechnologiesOperator | High |
| Operator Id | op wvwha1y8x92c | Sify TechnologiesOperator | High |
| Status | operational | Sify TechnologiesOperator | High |
| Tier | Rated 3 | Sify TechnologiesOperator | High |
| Type | colocation | Sify TechnologiesOperator | High |
| Website | https://www.sifytechnologies.com/data-center/bangalore-data-center | Sify TechnologiesOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.