🇧🇷BrazilHortolândiaBrazil
Description — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 150 Rua José Blumer | OpenStreetMap (Overpass API)Community | Moderate |
| City | Hortolândia | OpenStreetMap (Overpass API)Community | Moderate |
| Coordinates | -22.9017, -47.1939 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | BR | Derived (DataCenterIndex)Registry | Moderate |
| External Ids | osm: way/1385101584 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Odata | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.