Serangoon
Designed as a smart building, Serangoon Data Center provides 8.6MW of critical IT load and 5,000m² of combined data center server space
Address and coordinates — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| City | Serangoon | NTT Global Data CentersOperator | High |
| Description | Designed as a smart building, Serangoon Data Center provides 8.6MW of critica… | NTT Global Data CentersOperator | High |
| External Ids | ntt slug: serangoon-data-center | NTT Global Data CentersOperator | High |
| IT capacity | 8.6 MW | NTT Global Data CentersOperator | High |
| Name | Serangoon Data Center | NTT Global Data CentersOperator | High |
| Operator | NTT Global Data Centers | NTT Global Data CentersOperator | High |
| Operator Id | op vyy1bfab63i2 | NTT Global Data CentersOperator | High |
| Status | operational | NTT Global Data CentersOperator | High |
| Type | colocation | NTT Global Data CentersOperator | High |
| Website | https://services.global.ntt/en-us/services-and-products/global-data-centers/g… | NTT Global Data CentersOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.