🇺🇸United StatesBldg 4 MesaUnited States
Also known as NTT PH4
Our fourth data center in Phoenix will offer a capacity of 36MW IT load.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 10256 Elliot Rd. | NTT Global Data CentersOperator | High |
| City | Bldg 4 Mesa | NTT Global Data CentersOperator | High |
| Cooling | closed-loop water cooling system | NTT Global Data CentersOperator | High |
| Country | US | NTT Global Data CentersOperator | High |
| Description | Our fourth data center in Phoenix will offer a capacity of 36MW IT load. | NTT Global Data CentersOperator | High |
| External Ids | ntt slug: phoenix-ph4-data-center | NTT Global Data CentersOperator | High |
| IT capacity | 36 MW | NTT Global Data CentersOperator | High |
| Name | Phoenix PH4 Data Center | NTT Global Data CentersOperator | High |
| Operator | NTT Global Data Centers | NTT Global Data CentersOperator | High |
| Operator Id | op vyy1bfab63i2 | NTT Global Data CentersOperator | High |
| Postal code | 85212 | NTT Global Data CentersOperator | High |
| Region | AZ | NTT Global Data CentersOperator | High |
| Status | operational | NTT Global Data CentersOperator | High |
| Type | colocation | NTT Global Data CentersOperator | High |
| Website | https://services.global.ntt/en-us/services-and-products/global-data-centers/g… | NTT Global Data CentersOperator | High |
High confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.