🇦🇪United Arab EmiratesDubai marketUnited Arab Emirates
Also known as Miners Hub Cloud Computing LLC, minershub.ae
ASIC hosting company
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudUAE (Dubai) | me-east-1 | operational |
| MicrosoftUAE North | uaenorth | operational |
| OracleUAE East (Dubai) | me-dubai-1 | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Coordinates | 24.9853, 55.1751 (street · dataset:wikidata) | WikidataDataset | Moderate |
| Country | AE | WikidataDataset | Moderate |
| Description | ASIC hosting company | WikidataDataset | Moderate |
| External Ids | wikidata: Q139741696 | WikidataDataset | Moderate |
| Name | MinersHub | WikidataDataset | Moderate |
| Opened | 2016 | WikidataDataset | Moderate |
| Type | colocation | WikidataDataset | Moderate |
| Website | https://minershub.ae | WikidataDataset | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.