🇺🇸United StatesHolyokeUnited States
intercollegiate high-performance computer research center
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| City | Holyoke | WikidataDataset | Moderate |
| Coordinates | 42.2025, -72.6079 (street · dataset:wikidata) | WikidataDataset | Moderate |
| Country | US | WikidataDataset | Moderate |
| Description | intercollegiate high-performance computer research center | WikidataDataset | Moderate |
| External Ids | wikidata: Q6784277 · wikipedia en: https://en.wikipedia.org/wiki/Massachusetts_Green_High_Performance_Computing_… | WikidataDataset | Moderate |
| Name | Massachusetts Green High Performance Computing Center | WikidataDataset | Moderate |
| Opened | 2012 | WikidataDataset | Moderate |
| Type | hpc | WikidataDataset | Moderate |
| Website | http://www.mghpcc.org | WikidataDataset | Moderate |
Moderate confidence overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.