🇸🇬SingaporeSingaporeSingapore marketSingapore
Description — not published by the sources indexed so far.
Carriers, cloud on-ramps and internet exchanges present at this site, as published by the operator or PeeringDB.
Connectivity (carriers, cloud on-ramps, IXPs) — not published by the sources indexed so far.
Public cloud regions published for the same metro. Cloud providers publish the metro, not the building — presence here does not imply this facility hosts them.
| Provider | Code | Status |
|---|---|---|
| Alibaba CloudSingapore | ap-southeast-1 | operational |
| Amazon Web ServicesAsia Pacific (Singapore) | ap-southeast-1 | operational |
| GoogleJurong West (asia-southeast1) | asia-southeast1 | operational |
| MicrosoftSoutheast Asia | southeastasia | operational |
| OracleSingapore (Singapore) | ap-singapore-1 | operational |
| OracleSingapore West (Singapore) | ap-singapore-2 | operational |
| Tencent CloudAsia Pacific and the Middle East (Singapore) | ap-singapore | operational |
Indexed facilities within 25 km (great-circle distance between published coordinates).
Every field with the source it was observed on, when, at what confidence and by which method.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Address | 2 Jurong West Street 23 | OpenStreetMap (Overpass API)Community | Moderate |
| City | Singapore | OpenStreetMap (Overpass API)Community | Moderate |
| Coordinates | 1.3512, 103.7092 (exact · community:osm) | OpenStreetMap (Overpass API)Community | Moderate |
| Country | SG | OpenStreetMap (Overpass API)Community | Moderate |
| External Ids | osm: node/8208591112 | OpenStreetMap (Overpass API)Community | Moderate |
| Name | Google Singapore DC | OpenStreetMap (Overpass API)Community | Moderate |
| Postal code | 648195 | OpenStreetMap (Overpass API)Community | Moderate |
| Status | operational | OpenStreetMap (Overpass API)Community | Moderate |
| Website | https://www.google.com/about/datacenters/locations/singapore | OpenStreetMap (Overpass API)Community | Moderate |
Unverified overall — computed from the best source kind and the number of independent primary sources. How confidence is computed
Observations, verifications and detected changes across sources, newest first.
Detected changes to this record — status, capacity, dates, operator.